![]()
| A user/group, department/site, interface/interface authority, login/login type station/station group hierarchy. This allows for sites, departments within sites, groups within departments, stations and/or users within groups. | |||||||||||||||
| Fully secure mapping of any of the above. | |||||||||||||||
| Station access/login by keyboard code, barcode, magstripe, or smart card. | |||||||||||||||
| Definable areas for station keyboard mapping (different key maps for different areas). | |||||||||||||||
| Definable times for station keyboard mapping (useful for menu changes in restaurant systems). | |||||||||||||||
| Definable areas for message groups/departments/sites. | |||||||||||||||
| Customizable user interfaces (for company logo, etc.). | |||||||||||||||
| Easy to use, non-mouse based interfaces (though you can use a mouse if you desire). | |||||||||||||||
| Easy receipt customizable layout (headers, items, transaction summaries, payment summaries, footers, etc.), as well as endorsement, cheque and slip layouts. | |||||||||||||||
| All printable layouts are stored as XML documents. | |||||||||||||||
| MICR validation/support (E13B, and CMC7). | |||||||||||||||
| Supervisor override at any time on a sales terminal, for functions such as payment authorization, cash adjustments. | |||||||||||||||
| System messaging by user, interface, group, department, site. | |||||||||||||||
| Station requests (request supervisor, request change, request remove gun toting maniac from queue, etc.) | |||||||||||||||
| System persistence in power fail conditions - when the power comes back on, everything is the same as when it went off (new). | |||||||||||||||
A notification system, which includes:
|
|||||||||||||||
| PLU and Play feature - unknown barcodes are automatically put in a temporary cache for subsequent lookups. | |||||||||||||||
| Real time system Management Information System (MIS). | |||||||||||||||
| Real time station snapshot (mode, status, cash in drawer, etc.) | |||||||||||||||
| A web base management information system (for platform independance), | |||||||||||||||
|
|||||||||||||||
| Remote printer queue on server (multiple sources for kitchen printer redirection). | |||||||||||||||
| Multi-threaded remote print server daemon (for kitchen printing without delay or data loss). | |||||||||||||||
| Signature pad support. |
And you only need the following to start running your new BananaHead POS system :
For the back office,
| Any roughly coherent Linux distribution (stipulation on next line). | |
| Linux 2.4.X or better. | |
| Any SQL compliant database (MySql is recommended, and the only one supported at present). |
For the EPOS terminals,
| a 386 PC or better (with 16Mb minimum, though 32Mb is recommended). | |
| A 640 x 480 display or better. | |
| A hard disk is not required (and preferable for a quiet working environment). |
For Administration of the system,
| A web browser. |
For Systems Utilities,
| The prefered Linux desktop is Gnome. |
Here's the guff...
| Four base levels of station access (user, supervisor, manager, administrator). | |||||||||||||||||||||||
| Login to a station/interface by user definable types (password, barcode, magstripe, smart card, etc.). | |||||||||||||||||||||||
| Station access, and access to various parts of the BananaPOS software can be defined by user, group, department, and site. | |||||||||||||||||||||||
| Transaction swap (to process another transaction). | |||||||||||||||||||||||
| Transaction deferral (to store transaction until later time). | |||||||||||||||||||||||
| Transaction move (move transaction to another station). | |||||||||||||||||||||||
| Transaction Retrieval (for secure returns, repeat receipts, or later processing). | |||||||||||||||||||||||
| Charge deferral (ongoing transactions, i.e. open - restaurant like). | |||||||||||||||||||||||
| Server side transactions - for wireless open transactions that anyone can pick up, add/edit/delete items from/to and reconcile. | |||||||||||||||||||||||
| Roving Menu - A wireless roving pos station, that implements a menu system - for waiterless restaurants. | |||||||||||||||||||||||
| Unlimited definable payments types. | |||||||||||||||||||||||
| Simple split payment by any of the definable payment types. | |||||||||||||||||||||||
Policy based unknown PLU handling:
All unknown PLUs can then be looked up by other stations until such time that they are added to the main database. |
|||||||||||||||||||||||
| Full locale support (for currency symbol and position, decimal point symbol, etc.) | |||||||||||||||||||||||
| Multi-currency payment (definable by product, station, group, department, or site or any combination). | |||||||||||||||||||||||
| Multi-lingual support (loadable language files). | |||||||||||||||||||||||
One touch for other screens:
|
|||||||||||||||||||||||
| MICR for cheque validation, linked to bad cheque database. | |||||||||||||||||||||||
| Server based credit card validation - many stations for one CCV merchant account (and consumes only one phone line for dial-up auth). | |||||||||||||||||||||||
| One touch printing of cheques, receipts, and slips (invoices) from either current sale, or a stored transaction (repeat receipts, invoices, etc.). | |||||||||||||||||||||||
| Policy based transaction authorisation. | |||||||||||||||||||||||
| All modes of operations now handled in one screen (sales, retrieval, returns, transaction summary, user summary, cash drawer editing, etc.). |
| Hierarchical group structure to organize your products in an easy and logical manner. | |||||||||
| Merchandise can belong to one or more logical groups. | |||||||||
| Individual product quantity/quantity types and types of types (i.e. pack of 10, in 3.2 gram packets, with a base priced quantity of 1 gram). | |||||||||
| Unlimited definable quantity types (i.e. kilos, pounds, metres, yards, hectares, chains, etc.). | |||||||||
| Multiple product sale prices (i.e. retail, trase, student, gimmer). | |||||||||
| Definable image reference data (a picture - ideal for remote information termals). | |||||||||
| Unlimited keyword association (for product searching by keywords). | |||||||||
| Individual definable tax rates (different rates for V.A.T., T.V.A., sales tax, etc.). | |||||||||
| Individual product tax linking (i.e. compound tax, tax on tax, etc.). | |||||||||
| Support for all known barcode types. | |||||||||
| Definable PLU types (internal barcoding, EAN-13 type spefic 20-29). | |||||||||
|
Support for variable quantity type PLU encoding:
|
|||||||||
| Inventory / Product independent mapping (i.e. a number of inventory items can make a single saleable product, or a collection of products can make a single sale item, etc). | |||||||||
| Product linking (i.e. deposits on returnable items, promotion linking (3 for 2), etc.). | |||||||||
| Individual product base currency (ISO 4217 compliant). | |||||||||
|
Product Flagging:
|
|||||||||
| Layby (or lay away) support. | |||||||||
| In-house short code PLU keyboard input support for un-barcodable items (a single digit will suffice for popular items). |
![]()
| As with products, all pricing, taxing, sourcing, and grouping is possible. | |
| A list of supplier contact information can be maintained within BananaPOS. | |
| Purchase order system tracks internal and external order numbers. | |
| Multiple buy in price names. | |
| A “suggest” feature that suggests items to order based on supplier, in stock, on-order, re-order amount and minimum inventory levels. | |
| Internal cost amounts on inventory are updated automatically. | |
| Receive orders with a click of a button. | |
| Partial order receiving, allowing inventory to be updated for incomplete orders. | |
| Order information can be changed, including adding and removing items, from the time the order was placed to the time all items are received. |
![]()
| Hierarchical group structure to organize your inventory in an easy and logical manner. | |
| Individual item quantity/quantity types (i.e. pack of 2, in 6 kilo packets). | |
| Unlimited definable quantity types (i.e. kilos, pounds, metres, yards, hectares, chains, etc.). | |
| Unlimited suppliers per inventory item (i.e. multi-sourced items). | |
| Individual definable input tax rates (different rates for VAT, T.V.A., Sales tax, etc.). | |
| Track in-stock, on-order, on-demand, lead time, and reorder levels. | |
| Definable tide marks (i.e. hysteresis based ordering based on demand, and reorder level). | |
| Automated inventory reordering. | |
| Multi-item purchase tracking (i.e. multiple items that make up an order/product). | |
| Individual inventory base currency - buying in (ISO 4217 compliant). |
![]()
| Easy tracking of customer orders. | |
| Easy editing/deleting of existing orders. | |
| Hysteretic based purchasing tied to orders (i.e. track demand dynamically for future purchase quantities) | |
| Automated dispatch. | |
| Tracking of purchasing/order demand. |
![]()
| Unlimited number of customer records. | |
| Records detailed customer information within BananaPOS if specified. | |
| Individual customers can have predefined credit limits enforced by the system. | |
| Customer Flagging, so if a customer with a flag is brought up by the system, the employee will see the customer notes before each sale. |
| Full employee details storage. | |
| A employee/station/group/department/site security hierarchy. | |
| Definable employee actions for logging (i.e. login/out, sale, return, number of transactions, station time, etc.). | |
| Employee tracking (i.e. where they are). | |
| Definable mapping from employees to users. | |
| Employee picture facility. |
| System definable base currency. | |
| Department definable base currency (independent of system, i.e. different departments can have a different currencies). | |
| Group definable base currency (independent of departments, i.e. different groups can have a different currencies). | |
|
Station definable base currency (independent of groups, i.e. different stations can have a different currencies). |
|
| Product definable base currency (independent of everything, i.e. every product can have a different currency). | |
| Automatic exchange rate conversion for incoming foreign currency. | |
| ISO 4217 standard for currencies and locale built in. | |
| User definable currency support (though the system supports all currencies mentioned in ISO 4217). | |
| Station/Group/Department/Site definable monetary units - for better cash drawer shortfall prediction. |
![]()
| Flag individual products for promotion, or discounts. | |
| Flag groups of products for promotion, or discounts. | |
| Display station hints for users to relay to customer (two for the price of three, etc.). | |
| Limit promotions by stock, or period. | |
| Promotion linking for individual, aggregate, or compound promotions (i.e. any possible type of promotion). | |
| Promotion-Voucher Linking allowing verifiable voucher linked in promotion. |
| Quite simply, everything, and anything can be reported, it simply relies on how one phrases the query. | |||||||||||||||
| Previous invoices can be recalled by invoice number, date, or specified customer. | |||||||||||||||
| Periods are definable. | |||||||||||||||
| Previous End of Period reports are stored within BananaPOS and can easily be accessed. | |||||||||||||||
| Invoice transaction logs are available for each end-of-period report. | |||||||||||||||
| Inventory summary and details reports based on stations/groupings/departments/sites. | |||||||||||||||
| One-touch customer-aged accounts receivable listing. | |||||||||||||||
| One-touch supplier-aged accounts payable listing. | |||||||||||||||
| Customer credit limit reporting. | |||||||||||||||
Reports can be as easy or complicated as the user requires. Such
report might include:
|
|||||||||||||||
|
Reports can be exported from BananaPOS for use in a wide variety of other applications. |
